Turkish Sweet Homes

Turkish Sweet Homes
Apartment - For Sale - Altinkum, Aydin, Turkey
Enquire On This Property
Ref: HSH-AL-REF-103 £21,000
   
Felicia Apartments  
Altinkum, Aydin, Turkey
  • Distance To Airport: 95km Bodrum
  • Distance To Airport: 160km Izmir
  • Distance To Beach: 30 Min Walk
  • Bedrooms: 1, Floor Area: 45 sq. mt

    Location: FELICIA APRTMENTS

    ALTINKUM - 30 minute walk to main beach

    FELICIA RESIDENCE IS OUR OWN DEVELOPMENT SO THERE IS 0% COMMISSION TO PAY. On site facilites include indoor pool, outdoor pool, cafteria, sauna, turkish bath and fitness centre, Garden area. One & two bed apartments available, excellent investment.

    Facilities: 24 hour security, daily shuttle bus, communal indoor and outdoor swimming pool, cafteria, sauna, turkish bath, fitness centre, a communal garden area, shared satellite dish, external security double locking door, fitted kitchen with marble work top, extractor fan in kitchen, coving on ceilings and tiled floor throughout, PVC double glazing and mosquito nets on doors and windows, a 50 Lt electric boiler in bathroom, water tank and water pump.

    Description:

    FELICIA RESIDENCE IS OUR OWN DEVELOPMENT SO THERE IS 0% COMMISSION TO PAY AS WELL AS THE CURRENT SPECIAL OFFER OF 5% DISCOUNT OFF THE PURCHASE PRICE.There are two blocks to this development consisting of 21 x 1 bedroom apartments, 17 x 2 bedroom apartments, 4 x 2 bedroom duplex apartments and 4 x 3 bedroom duplex apartments. The apartments each will have an open plan kitchen and living room, bedrooms, balconies and a bathroom with a shower, toilet and washbasin. Two bedroom apartments in block A also have an en-suite bathroom. Currrently sold off plan, construction completion date is August 2012 allowing flexible payment plans to suit the buyer. Annual maintenance will be approximately £350.

    Apartment No. No. of Bedrooms Floor Price - £ Availability m2
    No.A1 2 bed & 1 ensuite Ground 32,000 Available 78.50
    No.A2 2 bed & 1 ensuite Ground 32,000 Available 88.55
    No.A3 2 bed & 1 ensuite Ground 32,000 Available 88.55
    No.A4 2 bed & 1 ensuite Ground 32,000 SOLD 78.50
    No.A5 2 bed & 1 ensuite First 32,000 SOLD 89.00
    No.A6 2 bed & 1 ensuite First 32,000 Available 88.55
    No.A7 2 bed & 1 ensuite First 32,000 Available 88.55
    No.A8 2 bed & 1 ensuite First 32,000 Available 89.00
    No.A9 1 Second 21,000 Available 51.45
    No.A10 2 Second 32,000 Available 63.30
    No.A11 2 Second 32,000 Available 63.30
    No.A12 1 Second 21,000 Available 51.45
    No.A13 2 Second 32,000 Available 63.30
    No.A14 2 Second 32,000 RESERVED 63.30
    No.A15 1 Third 21,000 RESERVED 51.45
    No.A16 3 bed duplex Third 44,000 SOLD 137.15
    No.A17 3 bed duplex Third 44,000 SOLD 137.15
    No.A18 1 Third 21,000 Available 51.45
    No.A19 3 bed duplex Third 44,000 SOLD 137.15
    No.A20 3 bed duplex Third 44,000 SOLD 137.15

    Apartment No. No. of Bedrooms Floor Price - £ Availability m2
    B1 - 1 1 Ground 23,000 Available 60.95
    B1 - 2 1 Ground 23,000 Available 57.15
    B1 - 3 1 Ground 23,000 Available 46.00
    B1 - 4 2 First 32,000 Available 60.40
    B1 - 5 1 First 23,500 Available 55.75
    B1 - 6 1 First 23,500 Available 45.25
    B1 - 7 2 Second 32,000 Available 60.40
    B1 - 8 1 Second 23,500 Available 52.10
    B1 - 9 1 Second 23,500 Available 48.60
    B1 - 10 2 Third 32,000 Available 58.90
    B1 - 11 2 Third 32,000 Available 61.40
    B1 - 12 2 bed duplex Third 44,000 Available 103.60
    B1 - 13 2 bed duplex Third 44,000 Available 101.60
    B2 - 1 1 Ground 23,000 Available 45.00
    B2 - 2 1 Ground 23,000 Available 55.90
    B2 - 3 1 Ground 23,000 Available 48.60
    B2 - 4 1 First 23,500 Available 44.70
    B2 - 5 1 First 23,500 Available 56.10
    B2 - 6 1 First 23,500 Available 45.90
    B2 - 7 1 Second 23,500 Available 44.70
    B2 - 8 1 Second 23,500 Available 55.75
    B2 - 9 1 Second 23,500 Available 49.90
    B2 - 10 2 bed duplex Third 44,000 Available 91.65
    B2 - 11 2 bed duplex Third 44,000 Available 93.51
    B2 - 12 2 Third 32,000 Available 61.20
    B2 - 13 1 Third 23,500 Available 44.45

    Enquire about this property

    * Your Name :
    * Your Country :
    * Email :
    * Confirm Email :
    Telephone :
    I will require a mortgage.
    I will be disposing of a property.
    * I have read and accept the privacy statement.
      * Enter security code   
       



    Exchange rates 1 TRY = 0.65401 $ 1 TRY = 0.39654 £ 1 TRY = 0.43517 €
    To enquire about this property click here  -  More Properties

     

     

    Your request is being processed, please wait...