Knight Knox International Ltd

Knight Knox International Ltd
4a Worsley Road, Worsley, Manchester, M28 2NL

http://www.knightknox.com
House / Home - For Sale - Pattaya, Chon Buri (Chonburi), Thailand
Enquire On This Property
Ref: thppa-hpb From £32,000
   
 
Pattaya, Chon Buri (Chonburi), Thailand
, click to view
, click to view
, click to view
, click to view
, click to view
, click to view
, click to view
, click to view
  • Studio, 1, 2 and 3 bedroom apartments
  • Finished to a high spec & standard
  • Most units with sea views
  • Fitted kitchen and bathrooms
  • Bedrooms: 1

    A well located project with easy access to beaches, central Pattaya and Jomtien

    A selection of studio, 1, 2 and 3 bedroom apartments available. All rooms have a view many with sea views. All finished to a high standard including fitted kitchen and bathrooms. Covered car parking is available and the use of a roof top swimming pool. Prices start from 2 million baht.

    Price List
    Second Floor Third Floor Fourth Floor
    Room No Sqm Price/Baht Room No Sqm Price/Baht Room No Sqm Price/Baht
    201 47.1 2,260,800 301 47.1 2,260,800 401 47.1 2,284,350
    202 44.8 2,150,400 302 44.8 2,150,400 402 44.8 2,172,800
    203 44.8 2,150,400 303 44.8 2,150,400 403 44.8 2,172,800
    204 48.8 2,342,400 304 48.8 2,342,400 404 48.8 2,366,800
    205 95.5 4,584,000 305 95.5 4,584,000 405 95.5 4,631,750
    206 68.2 3,273,600 306 68.2 3,273,600 406 68.2 3,307,700
    207 39.9 1,915,200 307 39.9 1,915,200 407 39.9 1,935,150
    208 64.9 3,115,200 308 64.9 3,115,200 408 64.9 3,147,650
    209 95.2 4,569,600 309 95.2 4,569,600 409 95.2 4,617,200
    210 93.7 4,497,600 310 93.7 4,497,600 410 93.7 4,544,450
    211 76.3 3,758,400 311 76.3 3,758,400 411 76.3 3,700,550
    212 49.4 2,371,200 312 49.4 2,371,200 412 49.4 2,395,900
    213 49.4 2,371,200 313 49.4 2,371,200 413 49.4 2,395,900
    214 76.3 3,662,400 314 76.3 3,662,400 414 76.3 3,700,550
    Fifth Floor Sixth Floor Seventh Floor
    Room No Sqm Price/Baht Room No Sqm Price/Baht Room No Sqm Price/Baht
    501 47.1 2,331,450 601 47.1 2,378,550 701 47.1 2,449,200
    502 44.8 2,217,600 602 44.8 2,262,400 702 44.8 2,329,600
    503 44.8 2,217,600 603 44.8 2,262,400 703 44.8 2,329,600
    504 48.8 2,415,600 604 48.8 2,464,400 704 48.8 2,537,600
    505 95.5 4,727,250 605 95.5 4,822,750 705 95.5 4,966,000
    506 68.2 3,375,900 606 68.2 3,444,100 706 68.2 3,546,400
    507 109.2 5,405,400 607 109.2 5,514,600 707 109.2 5,678,400
    508 95.2 4,712,400 608 95.2 4,807,600 708 95.2 4,950,400
    509 93.7 4,638,150 609 93.7 4,731,850 709 93.7 4,872,400
    510 76.3 3,776,850 610 76.3 3,853,150 710 76.3 3,967,600
    511 49.4 2,445,300 611 49.4 2,494,700 711 49.4 2,568,800
    512 49.4 2,445,300 612 127.4 6,433,700 712 127.4 6,624,800
    513 76.3 3,776,850

    Prices in Sterling Pounds are approximate only. Based on 1 GBP = 71.0295 THB



    To request further details please use the Contact Us link below.

    To view more properties from Knight Knox International click the 'More Properties' link below.

    Enquire about this property

    * Your Name :
    * Your Country :
    * Email :
    * Confirm Email :
    Telephone :
    I will require a mortgage.
    I will be disposing of a property.
    * I have read and accept the privacy statement.
      * Enter security code   
       



    Exchange rates 1 THB = 0.03018 $ 1 THB = 0.01807 £ 1 THB = 0.02002 €
    To enquire about this property click here  -  More Properties

     

     

    Your request is being processed, please wait...